Camella Malvar - PRICE LIST
| Camella Homes : Camella Malvar For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Arielle | ₱ 3,600,000 | FA: 36 / LA: 77 | Other Cuts Available |
| Greta | ₱ 12,200,000 | FA: 166 / LA: 175 | Other Cuts Available |
| Freya | ₱ 9,800,000 | FA: 142 / LA: 121 | Other Cuts Available |
| Ella | ₱ 7,400,000 | FA: 100 / LA: 110 | Other Cuts Available |
| Dani | ₱ 7,500,000 | FA: 83 / LA: 99 | Other Cuts Available |
| Bella | ₱ 4,700,000 | FA: 53 / LA: 88 | Other Cuts Available |
| Ezabelle | ₱ 3,700,000 | FA: 46 / LA: 63 | Other Cuts Available |
| Criselle | ₱ 3,500,000 | FA: 40 / LA: 66 | Other Cuts Available |
| Frielle | ₱ 5,200,000 | FA: 50 / LA: 96 | Other Cuts Available |
| Lot Only | ₱ 1,600,000 | 66 | Other Cuts Available |
| Cara | ₱ 6,500,000 | FA: 66 / LA: 99 | Other Cuts Available |




